Course Notes
| Date | Topic | Description |
|---|---|---|
| Jan-20 | Welcome to MATH 458 | Course Overview slides |
| Jan-22 | The Sampling Framework | The objective of sample surveys is to make inference about a population from information contained in a sample selected from that population. |
| Feb-03 | Foundations of Statistical Estimation | We cover the theoretical concepts of statistical estimation. |
| Feb-24 | Teaching and Learning | The best way to learn something is to teach it to others |
| Feb-24 | Simple Random Sampling | SRS is the basic form of probability sampling, and serves as the basis for more complicated forms. |
| Mar-29 | Stratified Sampling | A method to use additional information about the population in the survey design |
| Apr-01 | Cluster Sampling | When units are not necessarily nicely defined, even when the population is. |
No matching items