Course Notes
Date | Topic | Description |
---|---|---|
Jan 20, 2023 | Formulas and Definitions | Equations and R code |
Jan 23, 2023 | Welcome to MATH 458 | Course Overview slides |
Jan 25, 2023 | Introduction to Simulation | Foundations of writing your own custom functions, drawing samples and conducting a simulation. |
Jan 30, 2023 | The Sampling Framework | The objective of sample surveys is to make inference about a population from information contained in a sample selected from that population. |
Feb 6, 2023 | Foundations of Statistical Estimation | We review some of the introductory concepts of statistics that will be a pre-requisite for the remainder of the course. |
Feb 20, 2023 | Simple Random Sampling | SRS is the basic form of probability sampling, and serves as the basis for more complicated forms. |
Feb 27, 2023 | Teaching and Learning | The best way to learn something is to teach it to others |
Mar 20, 2023 | Stratified Sampling | A method to use additional information about the population in the survey design. Lohr Ch 3. |
Mar 20, 2023 | Cluster Sampling | Selecting groups at . Lohr Ch 5. |
May 30, 2023 | Ratio and Regression Estimation | In the 1800’s, France did not have… |
No matching items