Weekly Details
Date | Topic | How to prepare |
---|---|---|
01-23 | Welcome to Math 458: Sampling Methods | Look over this course website, the syllabus, and Canvas |
01-30 | Introduction to the Sampling Framework | Create blank notes file. Read textbook |
02-06 | Foundations of Statistical Estimation | Prepare notes file. Download data |
02-13 | Foundations of Statistical Estimation (cont.) | Clean up all prior course notes to date. Check content with classmates. |
02-20 | Simple Random Sampling | Get course notes, download book data |
02-27 | Strategies for Teaching and Learning | Finalize and submit all outstanding assignments |
03-20 | Cluster Sampling Methods | Read & Take notes from Lohr 5 Introduction |
03-20 | Stratified Sampling Methods | Read & Take notes from Lohr 3.1 |
No matching items